Sign In | Join Free | My fazendomedia.com |
|
Brand Name : WCH Cable
Model Number : UL20351
Certification : UL, CUL, AWM
Place of Origin : Dongguan, China
MOQ : 200pcs
Price : USD 0.58 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100,000pcs per week
Delivery Time : 9 days for ready goods
Packaging Details : 200pcs per carton
Copper : High purity copper wire
Rated Temperature : 60 deg C
Rated Voltage : 300V
Applied Standard : UL758, UL20351
Insulation : AWM compliant material
Jacket Material : Thermoplastic Polyurethane TPU
UL20351 High Quality Polyurethane TPU Jacketed Auto Spring Cable 60C 300V
Conductor: High Purity Annealed Tinned Stranded Copper Wire
Insulation: PVC / Polyvinyl Chloride, or AWM complying materials.
Jacket: TPU / Thermoplastic Polyurethane
Rated Temperature: 60 Deg C
Rated Voltage: 300V
Applied Standard: UL758, UL20351
Parameters of UL20351 High Quality Polyurethane TPU Jacketed Auto Spring Cable 60C 300V
Style Number | Core Quantity | Copper Conductor | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance | |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL20351 | 2C | 30 | 7/0.100 | 0.25 | 0.80 | 0.80 | 3.30 | 381.00 |
2C | 28 | 7/0.127 | 0.25 | 0.90 | 0.80 | 3.50 | 239.00 | |
2C | 26 | 7/0.160 | 0.25 | 1.00 | 0.80 | 3.80 | 150.00 | |
2C | 24 | 11/0.160 | 0.25 | 1.10 | 0.80 | 4.10 | 94.20 | |
2C | 22 | 17/0.160 | 0.25 | 1.30 | 0.80 | 4.50 | 59.40 | |
2C | 20 | 21/0.178 | 0.25 | 1.50 | 0.80 | 4.90 | 36.70 | |
2C | 18 | 34/0.178 | 0.25 | 1.80 | 0.80 | 5.50 | 23.20 | |
3C | 30 | 7/0.100 | 0.25 | 0.80 | 0.80 | 3.60 | 381.00 | |
3C | 28 | 7/0.127 | 0.25 | 0.90 | 0.80 | 3.90 | 239.00 | |
3C | 26 | 7/0.160 | 0.25 | 1.00 | 0.80 | 4.10 | 150.00 | |
3C | 24 | 11/0.160 | 0.25 | 1.10 | 0.80 | 4.40 | 94.20 | |
3C | 22 | 17/0.160 | 0.25 | 1.30 | 0.80 | 4.70 | 59.40 | |
3C | 20 | 21/0.178 | 0.25 | 1.50 | 0.80 | 5.20 | 36.70 | |
3C | 18 | 34/0.178 | 0.25 | 1.80 | 0.80 | 5.90 | 23.20 | |
4C | 30 | 7/0.100 | 0.25 | 0.80 | 1.00 | 3.80 | 381.00 | |
4C | 28 | 7/0.127 | 0.25 | 0.90 | 1.00 | 4.10 | 239.00 | |
4C | 26 | 7/0.160 | 0.25 | 1.00 | 1.00 | 4.30 | 150.00 | |
4C | 24 | 11/0.160 | 0.25 | 1.10 | 1.00 | 4.60 | 94.20 | |
4C | 22 | 17/0.160 | 0.25 | 1.30 | 1.00 | 5.00 | 59.40 | |
4C | 20 | 21/0.178 | 0.25 | 1.50 | 1.00 | 5.60 | 36.70 | |
4C | 18 | 34/0.178 | 0.25 | 1.80 | 1.00 | 6.30 | 23.20 | |
5C | 30 | 7/0.100 | 0.25 | 0.80 | 1.00 | 4.10 | 381.00 | |
5C | 28 | 7/0.127 | 0.25 | 0.90 | 1.00 | 4.40 | 239.00 | |
5C | 26 | 7/0.160 | 0.25 | 1.00 | 1.00 | 4.70 | 150.00 | |
5C | 24 | 11/0.160 | 0.25 | 1.10 | 1.00 | 4.90 | 94.20 | |
5C | 22 | 17/0.160 | 0.25 | 1.30 | 1.00 | 5.50 | 59.40 | |
5C | 20 | 21/0.178 | 0.25 | 1.50 | 1.00 | 6.20 | 36.70 | |
5C | 18 | 34/0.178 | 0.25 | 1.80 | 1.00 | 6.90 | 23.20 | |
6C | 30 | 7/0.100 | 0.25 | 0.80 | 1.00 | 4.40 | 381.00 | |
6C | 28 | 7/0.127 | 0.25 | 0.90 | 1.00 | 4.80 | 239.00 | |
6C | 26 | 7/0.160 | 0.25 | 1.00 | 1.00 | 5.10 | 150.00 | |
6C | 24 | 11/0.160 | 0.25 | 1.10 | 1.00 | 5.50 | 94.20 | |
6C | 22 | 17/0.160 | 0.25 | 1.30 | 1.00 | 5.90 | 59.40 | |
6C | 20 | 21/0.178 | 0.25 | 1.50 | 1.00 | 6.50 | 36.70 | |
6C | 18 | 34/0.178 | 0.25 | 1.80 | 1.00 | 7.40 | 23.20 |
Tag: UL20351, spring cable
![]() |
UL20351 High Quality Polyurethane TPU Jacketed Auto Spring Cable 60C 300V Images |