Sign In | Join Free | My fazendomedia.com |
|
Brand Name : WCH Cable
Model Number : WCH85101
Certification : UL Certificate
Place of Origin : Dongguan, China
MOQ : 200pcs
Price : USD0.55 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100,000pcs per week
Delivery Time : 9 days for ready goods
Packaging Details : 200pcs per carton
Conductor : High purity copper wire
Insulation : AWM compliant materials
Jacket : Polyurethane TPU
Rated Temperature : 80 Deg C
Rated Voltage : 300V
Feature : UL approval, retractable
UL Standard Retractable Spring Cable
Conductor: High Purity Annealed Tinned Stranded Copper Wire
Insulation: FR-PE / Fire Resistant Polyethylene
Jacket: TPU / Polyurethane
Rated Temperature: 80 Deg C
Rated Voltage: 300V
Uniform wall thickness for smooth stripping & process treatment.
Applied Standard: UL758
Feature: UL Approval, & highly spring force
Parameters of UL Standard Retractable Spring Cable
Part Number | Specification | Conductor Strands | Wire Diameter (mm) | Overall Diameter (mm) |
Ul23241 | 30 AWG x 2 Cores | 7/0.10 | 0.80 | 3.80 |
Ul23242 | 28 AWG x 2 Cores | 7/0.127 | 0.90 | 4.10 |
Ul23243 | 26 AWG x 2 Cores | 7/0.16 | 1.00 | 4.30 |
Ul23244 | 24 AWG x 2 Cores | 7/0.20 | 1.10 | 4.40 |
Ul23245 | 22 AWG x 2 Cores | 11/0.20 | 1.30 | 4.80 |
Ul23246 | 20 AWG x 2 Cores | 17/0.20 | 1.50 | 5.20 |
Ul23247 | 18 AWG x 2 Cores | 27/0.20 | 1.80 | 5.80 |
Ul23248 | 16 AWG x 2 Cores | 42/0.20 | 2.00 | 8.00 |
Ul23249 | 30 AWG x 3 Cores | 7/0.10 | 0.80 | 5.70 |
Ul23250 | 28 AWG x 3 Cores | 7/0.127 | 0.90 | 5.90 |
Ul23251 | 26 AWG x 3 Cores | 7/0.16 | 1.00 | 6.10 |
Ul23252 | 24 AWG x 3 Cores | 7/0.20 | 1.10 | 6.30 |
Ul23253 | 22 AWG x 3 Cores | 11/0.20 | 1.30 | 6.70 |
Ul23254 | 20 AWG x 3 Cores | 17/0.20 | 1.50 | 7.20 |
Ul23255 | 18 AWG x 3 Cores | 27/0.20 | 1.80 | 7.80 |
Ul23256 | 30 AWG x 4 Cores | 7/0.10 | 0.80 | 5.90 |
Ul23257 | 28 AWG x 4 Cores | 7/0.127 | 0.90 | 6.10 |
Ul23258 | 26 AWG x 4 Cores | 7/0.16 | 1.00 | 6.40 |
Ul23259 | 24 AWG x 4 Cores | 7/0.20 | 1.10 | 6.70 |
Ul23260 | 22 AWG x 4 Cores | 11/0.20 | 1.30 | 7.10 |
Ul23261 | 20 AWG x 4 Cores | 17/0.20 | 1.50 | 7.60 |
Ul23262 | 30 AWG x 5 Cores | 7/0.10 | 0.80 | 6.20 |
Ul23263 | 28 AWG x 5 Cores | 7/0.127 | 0.90 | 6.50 |
Ul23264 | 26 AWG x 5 Cores | 7/0.16 | 1.00 | 6.60 |
Ul23265 | 24 AWG x 5 Cores | 7/0.20 | 1.10 | 7.00 |
Ul23266 | 22 AWG x 5 Cores | 11/0.20 | 1.30 | 7.60 |
Ul23267 | 30 AWG x 6 Cores | 7/0.10 | 0.80 | 6.60 |
Ul23268 | 28 AWG x 6 Cores | 7/0.127 | 0.90 | 6.90 |
Ul23269 | 26 AWG x 6 Cores | 7/0.16 | 1.00 | 7.20 |
Ul23270 | 24 AWG x 6 Cores | 7/0.20 | 1.10 | 7.50 |
![]() |
UL Standard Retractable Spring Cable Images |