Sign In | Join Free | My fazendomedia.com
China WCH Cable Industrial Co., Ltd. logo
WCH Cable Industrial Co., Ltd.
WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed
Active Member

9 Years

Home > UL Spring Cable >

Binding Coil Spring Cable

WCH Cable Industrial Co., Ltd.
Contact Now

Binding Coil Spring Cable

Brand Name : WCH Cable

Model Number : Ul2095

Certification : UL/Cul Certificate

Place of Origin : Dongguan, China

MOQ : 200pcs

Price : USD0.252 per piece

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 100,000pcs per week

Delivery Time : 9 days for ready goods

Packaging Details : 200pcs per carton

Copper : High purity Copper Wire

Rated Temperature : 80 Deg C

Insulation : AWM Compliant Materials

Rated Voltage : 300V

Jacket : Polyurethane TPU

Standard : UL758

Contact Now

Structure of Binding Coil Spring Cable

Conductor: High purity copper wire, tinned or bare, stranded or solid.

Insulation: Quality materials complying with AWM standard.

Screen Shield: Foil, spiral shield, copper braiding, optional.

Jacket: Polyurethane TPU

Feature: high flexibility & long flex life

Parameters of Binding Coil Spring Cable

Part Number Specification Conductor Strands Overall Diameter (mm) Conductor Resistance
Ul21081 30 AWG x 2 Cores 7/0.10 3.40 381.00
Ul21082 28 AWG x 2 Cores 9/0.11 3.70 239.00
Ul21083 26 AWG x 2 Cores 14/0.11 3.80 150.00
Ul21084 24 AWG x 2 Cores 22/0.11 4.00 94.20
Ul21085 22 AWG x 2 Cores 35/0.11 4.40 59.40
Ul21086 20 AWG x 2 Cores 55/0.11 4.80 36.70
Ul21087 18 AWG x 2 Cores 87/0.11 5.40 23.20
Ul21088 16 AWG x 2 Cores 138/0.11 7.60 14.60
Ul21089 30 AWG x 3 Cores 7/0.10 5.30 381.00
Ul21090 28 AWG x 3 Cores 9/0.11 5.50 239.00
Ul21091 26 AWG x 3 Cores 14/0.11 5.70 150.00
Ul21092 24 AWG x 3 Cores 22/0.11 5.90 94.20
Ul21093 22 AWG x 3 Cores 35/0.11 6.30 59.40
Ul21094 20 AWG x 3 Cores 55/0.11 6.80 36.70
Ul21095 18 AWG x 3 Cores 87/0.11 7.40 23.20
Ul21096 30 AWG x 4 Cores 7/0.10 5.50 381.00
Ul21097 28 AWG x 4 Cores 9/0.11 5.70 239.00
Ul21098 26 AWG x 4 Cores 14/0.11 6.00 150.00
Ul21099 24 AWG x 4 Cores 22/0.11 6.30 94.20
Ul21100 22 AWG x 4 Cores 35/0.11 6.70 59.40
Ul21101 20 AWG x 4 Cores 55/0.11 8.20 36.70
Ul21102 30 AWG x 5 Cores 7/0.10 5.80 381.00
Ul21103 28 AWG x 5 Cores 9/0.11 6.10 239.00
Ul21104 26 AWG x 5 Cores 14/0.11 6.20 150.00
Ul21105 24 AWG x 5 Cores 22/0.11 6.70 94.20
Ul21106 22 AWG x 5 Cores 35/0.11 7.20 59.40
Ul21107 30 AWG x 6 Cores 7/0.10 6.20 381.00
Ul21108 28 AWG x 6 Cores 9/0.11 6.50 239.00
Ul21109 26 AWG x 6 Cores 14/0.11 6.80 150.00
Ul21110 24 AWG x 6 Cores 22/0.11 7.10 94.20

Binding Coil Spring Cable

Binding Coil Spring Cable

Binding Coil Spring Cable

Binding Coil Spring Cable

Binding Coil Spring Cable


Best Binding Coil Spring Cable wholesale

Binding Coil Spring Cable Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: WCH Cable Industrial Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)