Sign In | Join Free | My fazendomedia.com |
|
Brand Name : WCH Cable
Model Number : Ul2517
Certification : UL/Cul Certificate
Place of Origin : Dongguan, China
MOQ : 200pcs
Price : USD0.15 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100,000pcs per week
Delivery Time : 9 days for ready goods
Packaging Details : 200pcs per carton
Copper : High purity Copper Wire
Rated Temperature : 80 Deg C
Insulation : AWM Compliant Materials
Rated Voltage : 90V
Jacket : Polyvinyl Chloride
Standard : UL758
Feature of Indian Price Spring Cable
Standard: Appliance Wiring Material UL758.
Rated Temperature: 80 deg C.
Rated Voltage: 90V.
Flammability: UL VW-1 passed.
Uniform insulation thickness for smooth stripping.
Other approvals: Cul, CSA / Canadian Standards Association.
Application: Internal & External wiring.
Parameters of Indian Price Spring Cable
Part Number | Specification | Conductor Strands | Wire Diameter (mm) | Overall Diameter (mm) |
Ul3683 | 30 AWG x 2 Cores | 7/0.10 | 1.90 | 6.00 |
Ul3684 | 28 AWG x 2 Cores | 7/0.127 | 2.00 | 6.30 |
Ul3685 | 26 AWG x 2 Cores | 7/0.16 | 2.10 | 6.40 |
Ul3686 | 24 AWG x 2 Cores | 7/0.20 | 2.20 | 6.60 |
Ul3687 | 22 AWG x 2 Cores | 11/0.20 | 2.40 | 7.00 |
Ul3688 | 20 AWG x 2 Cores | 17/0.20 | 2.50 | 7.40 |
Ul3689 | 18 AWG x 2 Cores | 27/0.20 | 2.80 | 8.00 |
Ul3690 | 16 AWG x 2 Cores | 42/0.20 | 3.10 | 10.20 |
Ul3691 | 30 AWG x 3 Cores | 7/0.10 | 1.90 | 7.90 |
Ul3692 | 28 AWG x 3 Cores | 7/0.127 | 2.00 | 8.10 |
Ul3693 | 26 AWG x 3 Cores | 7/0.16 | 2.10 | 8.30 |
Ul3694 | 24 AWG x 3 Cores | 7/0.20 | 2.20 | 8.50 |
Ul3695 | 22 AWG x 3 Cores | 11/0.20 | 2.40 | 8.90 |
Ul3696 | 20 AWG x 3 Cores | 17/0.20 | 2.50 | 9.40 |
Ul3697 | 18 AWG x 3 Cores | 27/0.20 | 2.80 | 10.00 |
Ul3698 | 30 AWG x 4 Cores | 7/0.10 | 1.90 | 8.10 |
Ul3699 | 28 AWG x 4 Cores | 7/0.127 | 2.00 | 8.30 |
Ul3700 | 26 AWG x 4 Cores | 7/0.16 | 2.10 | 8.60 |
Ul3701 | 24 AWG x 4 Cores | 7/0.20 | 2.20 | 8.90 |
Ul3702 | 22 AWG x 4 Cores | 11/0.20 | 2.40 | 9.30 |
Ul3703 | 20 AWG x 4 Cores | 17/0.20 | 2.50 | 9.80 |
Ul3704 | 30 AWG x 5 Cores | 7/0.10 | 1.90 | 8.40 |
Ul3705 | 28 AWG x 5 Cores | 7/0.127 | 2.00 | 8.70 |
Ul3706 | 26 AWG x 5 Cores | 7/0.16 | 2.10 | 8.80 |
Ul3707 | 24 AWG x 5 Cores | 7/0.20 | 2.20 | 9.20 |
Ul3708 | 22 AWG x 5 Cores | 11/0.20 | 2.40 | 9.80 |
Ul3709 | 30 AWG x 6 Cores | 7/0.10 | 1.90 | 8.80 |
Ul3710 | 28 AWG x 6 Cores | 7/0.127 | 2.00 | 9.10 |
Ul3711 | 26 AWG x 6 Cores | 7/0.16 | 2.10 | 9.40 |
Ul3712 | 24 AWG x 6 Cores | 7/0.20 | 2.20 | 9.70 |
![]() |
Indian Price Spring Cable Images |